Reviu PAPBJ - Rencana

Kertas Kerja Reviu
Penyerapan Anggaran dan Pengadaan Barang Jasa (PAPBJ)
pada Kementerian/Lembaga
Triwulan ... Tahun Anggaran 2024

Bagian B

No Uraian Jawaban Penjelasan
1 Realisasi Anggaran Belanja
1.1 Jenis Belanja Total Pagu Belanja (Rp) Rencana Penyerapan Dana s.d Triwulan Lalu (Rp) Rencana Penyerapan Dana Triwulan Ini (Rp) Rencana Penyerapan Dana s.d Triwulan Ini (Rp) Realisasi Penyerapan Dana s.d Triwulan Lalu (Rp) Realisasi Penyerapan Dana Triwulan Ini (Rp) Realisasi Penyerapan Dana s.d Triwulan Ini (Rp) % Realisasi Penyerapan Dana atas Rencana Triwulan Ini % Realisasi Penyerapan Dana atas Pagu Belanja Setahun Penyebab Permasalahan Realisasi Penyerapan Dana <90% Solusi Nilai realisasi belanja K/L diisi sesuai aplikasi OM SPAN (cut off 5 Maret 2024) Apabila % Realisasi Penyerapan Dana terhadap rencana sd Triwulan ini <90% makan akan berwarna MERAH, Uraikan penyebab permasalahan dan solusinya per jenis belanja.
Belanja Pegawai
Belanja Barang
Belanja Modal
Belanja Bantuan Sosial
Belanja Lainnya
Jumlah 1.1
2 Realisasi Pengadaan Barang & Jasa yang sudah Input di SIRUP
2.1 Uraian Target PBJ yang Harus Input di SIRUP Target PBJ yang Sudah Input di SIRUP % Realisasi terhadap Rencana Penyebab Permasalahan Input Sirup <100% Nilai realisasi pengadaan PBJ Tahun 2023 yang sudah diumumkan sesuai Aplikasi SIRUP (cut off 5 Maret 2024). Apabila % Realisasi Pengadaan Barang & Jasa yang sudah Input di SIRUP terhadap rencana <100% maka akan berwarna MERAH, uraikan penyebab permasalahan per jenis belanja.
Jumlah PBJ (Paket) Nilai PBJ (Rp) Jumlah PBJ (Paket) Nilai PBJ (Rp) Jumlah PBJ (Paket) Nilai PBJ (Rp)
Belanja Barang
Belanja Modal
Belanja Sosial
Jumlah 2.1
3 Realisasi Pengadaan Barang & Jasa
3.1 Uraian Sudah Proses Tender/Seleksi Sudah Ditetapkan Pemenang Sudah Tanda Tangan Kontrak Selesai/Sudah BAST Realisasi Pembayaran Realisasi PBJ Triwulan Ini % Realisasi terhadap Rencana s.d Triwulan Ini Penyebab Permasalahan Realisasi PBJ <100%
Jumlah PBJ (Paket) Nilai PBJ (Rp) Jumlah PBJ (Paket) Nilai PBJ (Rp) Jumlah PBJ (Paket) Nilai PBJ (Rp) Jumlah PBJ (Paket) Nilai PBJ (Rp) Jumlah PBJ (Paket) Nilai PBJ (Rp) Jumlah PBJ (Paket) Nilai PBJ (Rp) Jumlah PBJ (Paket) Nilai PBJ (Rp)
3.1.1 Belanja Barang Diisi sesuai posisi tahapan terakhir paket pekerjaan pada tanggal cut off 5 Maret 2024.
Apabila % Realisasi Pengadaan Barang & Jasa terhadap rencana sd Triwulan ini <90% makan akan berwarna MERAH, Uraikan penyebab permasalahan per jenis belanja.
Swakelola - Tipe I 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Swakelola - Tipe II 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Swakelola - Tipe III 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Swakelola - Tipe IV 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Penyedia - E-Purchasing 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Penyedia - Pengadaan Langsung 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Penyedia - Penunjukan Langsung 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Penyedia - Tender Cepat 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Penyedia - Tender/Seleksi 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Penyedia - Tender/Seleksi Dini 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
PBJ yang dikecualikan 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Sub Jumlah 3.1.1 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
3.1.2 Belanja Modal
Swakelola - Tipe I 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Swakelola - Tipe II 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Swakelola - Tipe III 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Swakelola - Tipe IV 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Penyedia - E-Purchasing 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Penyedia - Pengadaan Langsung 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Penyedia - Penunjukan Langsung 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Penyedia - Tender Cepat 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Penyedia - Tender/Seleksi 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Penyedia - Tender/Seleksi Dini 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
PBJ yang dikecualikan 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Sub Jumlah 3.1.2 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
3.1.3 Belanja Modal
Swakelola - Tipe I 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Swakelola - Tipe II 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Swakelola - Tipe III 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Swakelola - Tipe IV 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Penyedia - E-Purchasing 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Penyedia - Pengadaan Langsung 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Penyedia - Penunjukan Langsung 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Penyedia - Tender Cepat 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Penyedia - Tender/Seleksi 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Penyedia - Tender/Seleksi Dini 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
PBJ yang dikecualikan 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
Sub Jumlah 3.1.3 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000 1,000,000,000
4 Realisasi UMK-Kop, PDN dan Nilai Import
4.1 Uraian Rencana Pengadaan s.d Triwulan Lalu Rencana Pengadaan Triwulan Ini Rencana Pengadaan s.d Triwulan Ini Realisasi Pengadaan s.d Triwulan Lalu Realisasi Pengadaan Triwulan Ini Realisasi Pengadaan s.d Triwulan Ini % Realisasi atas Rencana s.d Triwulan Ini
Jumlah PBJ (Paket) Nilai PBJ (Rp) Jumlah PBJ (Paket) Nilai PBJ (Rp) Jumlah PBJ (Paket) Nilai PBJ (Rp) Jumlah PBJ (Paket) Nilai PBJ (Rp) Jumlah PBJ (Paket) Nilai PBJ (Rp) Jumlah PBJ (Paket) Nilai PBJ (Rp) Jumlah PBJ (Paket) Nilai PBJ (Rp)
(1) Pengadaan PDN Pegadaan PDN + Pengadaan Produk Impor = Total PBJ
(2) Pengadaan Produk Impor
Total
4.2 Uraian Rencana Pengadaan s.d Triwulan Lalu Rencana Pengadaan Triwulan Ini Rencana Pengadaan s.d Triwulan Ini Realisasi Pengadaan s.d Triwulan Lalu Realisasi Pengadaan Triwulan Ini Realisasi Pengadaan s.d Triwulan Ini % Realisasi atas Rencana s.d Triwulan Ini
Jumlah PBJ (Paket) Nilai PBJ (Rp) Jumlah PBJ (Paket) Nilai PBJ (Rp) Jumlah PBJ (Paket) Nilai PBJ (Rp) Jumlah PBJ (Paket) Nilai PBJ (Rp) Jumlah PBJ (Paket) Nilai PBJ (Rp) Jumlah PBJ (Paket) Nilai PBJ (Rp) Jumlah PBJ (Paket) Nilai PBJ (Rp)
(1) Pengadaan PDN Alokasi UMK-Kop dari hasil produksi dalam negeri